Gushiegu Constituency
Gushiegi anɛ constituency nam la yinne bɛ Ghana wadmaanib yir la ni. Ba vↄↄdit gaŋir wadmaan ka o ziיe tisid teŋ la bɛ wadmaanib yin la dↄllisid vↄↄt
pʋʋgin. Li bɛnɛ Northern Region Ghana sʋיʋlʋm nwa ni.
wadmaanib
dɛmisim gbɛlimaYiiga vɔɔt | Wadmaan | Naᛌadɔɔg |
---|---|---|
Gushegu | ||
1965 | Sulemana Ibun Iddrissu | Convention People's Party |
1969 | Seth Adam Ziblim | National Alliance of Liberals |
1979 | Abdulai Al-Hassan | Popular Front Party |
Third Republic (Gushegu - Karaga) | ||
1979 | Issahaku Mahama | National Democratic Congress |
Fourth Republic (Gushegu - Karaga) | ||
1992 | Issahaku Mahama | National Democratic Congress |
1996 | Iddrisu Huudu | National Democratic Congress |
Gushegu | ||
2004 | Rita Tani Iddi | New Patriotic Party |
2008 | Thomas Kwesi Nasah | National Democratic Congress |
2016 | Ziblim Iddi | New Patriotic Party |
2020 | Alhassan Tampuli Sulemana | New Patriotic Party |
yʋma kɔnᛌɔb-kɔnᛌɔb vɔɔdʋg yɛla
dɛmisim gbɛlimaGhana yʋʋm 2020 vɔɔt titaᛌar la yɛla: Gushegu
dɛmisim gbɛlimaNaᛌadɔɔg | Naיanyiיad | vɔɔt kal | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Alhassan Tampuli Sulemana | 30,401 | 52.01 | -2.21 | |
National Democratic Congress | Mohammed Yussif Malimali | 28,055 | 47.99 | +3.52 | |
Nimbabʋg kal | 2,346 | 4.02 | -5.73 | ||
vɔɔdib kal | — | — | — | ||
vɔɔdib banɛ tik bɛɛ sɔbi ba yʋda vɔɔt gbaʋŋʋn | — | — |
Ghana yʋʋm 2016 vɔɔt titaᛌar la yɛla: Gushegu
dɛmisim gbɛlimaNaᛌadɔɔg | Naיanyiיad | vɔɔt kal | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Ziblim Iddi | 22,529 | 54.22 | — | |
National Democratic Congress | Thomas Kwesi Nasah | 18,479 | 44.47 | — | |
Progressive People's Party | Alhassan Abass | 316 | 0.76 | — | |
Convention People's Party | Issah Baba | 228 | 0.55 | — | |
Nimbabʋg kal | 4,050 | 9.75 | — | ||
vɔɔdib kal | — | — | — | ||
vɔɔdib banɛ tik bɛɛ sɔbi ba yʋda vɔɔt gbaʋŋʋn | — | — |
[1]Gbanvɛɛnsa
dɛmisim gbɛlima- ↑ https://www.ghanaweb.com/GhanaHomePage/ghanaelection2020/elections.constituency.results.php?mode=parliamentary&ID=170
https://web.archive.org/web/20231115011255/https://www.ghanaweb.com/GhanaHomePage/ghanaelection2016/elections.constituency.results.php?mode=parliamentary&ID=205[1]