Ghana 2000 vɔɔtʋg
Ghana 2000 wʋsa vɔɔtʋg la da bɛnɛ yʋʋm tusa ayi nwadis piinɛ ayi daba ayɔpɔi daar (7 December 2000), ka ba da lɛn maligim vɔɔt zuraan vɔɔtʋg la ya’as nwadis piinɛ ayi la dabpisi nɛ anii daar, 28 December.[1]
Country | Ghana |
---|---|
Applies to jurisdiction | Ghana |
Follows | Ghana 1996 vɔɔtʋg |
Followed by | Ghana 2004 vɔɔtʋg |
Point in time | 7 Samanpiid/Nwadispii nɛ atan 2000 |
Zugdaan vɔɔtʋg la nii, John Kufuor onɛ bɛ wabʋg Na’adɔɔg la, New Patriotic Party (NPP) da bɛ tuon nɛ vɔɔt pisnaasi nɛ anii kɔbiga pʋʋgio (48 percent) yi vɔɔt la wʋsa pʋʋgin. Zugdaan nya’adɔl John Atta Mills onɛ da bɛ Ma’asim Tiig Na’adɔɔg la, National Democratic Congress (NDC) da paasi ayi, nɛ vɔɔt pisnaasi nɛ anaasi kɔbiga pʋʋgin (44 percent). Ban da lɛn vɔɔt vɔɔtkanɛ paasi ayi la Kufuor da diya ka basi Atta-Mills. O da paam vɔɔt pisnu nɛ ayɔpɔi kɔbiga pʋʋgin (57 percent) yi vɔɔt la wʋsa pʋʋgin. Wabʋg Na’adɔɔg la, NPP da lɛn di kʋgʋs bɛdegʋ di wadmaannib kʋgʋs la bɛdegʋ vɔɔtkan ni, ka da gu’oe yʋma anii banɛ ka ma’asim tiig na’adɔɔg, NDC zin’i kʋg la zug. Nɛ wala wʋsa, ban da mɔr kʋgʋs piswai nɛ wai (99) yi kʋgʋs kɔbisyi’ (200 seats) pʋʋgin la, di da pasig kʋgʋsa ayi nɛ ban na zu’oe gaad na’adɔbama la.
Vɔɔtʋg la da naaeya nyain nɛ sumbʋgʋsʋm ka kpɛŋ yi na’adɔɔg yinne lɛb yinne ka daʋŋ baa bi’ela kae dɔlisid vɔɔtʋgin teŋ la pin’ilʋg sa paae sankan win.[2]
Vɔɔt nya’aŋ
dɛmisim gbɛlimaZugdaan
Na’anya’ad | Nya’andɔl | Na’adɔɔg | Yiiga vɔɔtʋg | Ayi vɔɔtʋg | |||
Vɔɔt kanl | Kɔbiga pʋʋgin (%) | Vɔɔt kanl | Kɔbiga pʋʋgin (%) | ||||
John Kufuor | Aliu Mahama | New Patriotic Party | 3,131,739 | 48.17 | 3,631,263 | 56.90 | |
John Atta Mills | Martin Amidu | National Democratic Congress | 2,895,575 | 44.54 | 2,750,124 | 43.10 | |
Edward Mahama | Bannerman Baah Ntim | People's National Convention | 189,659 | 2.92 | |||
George Hagan | Alhaji Ibrahim Mahama | Convention People's Party | 115,641 | 1.78 | |||
Augustus Obuadum Tanoh | Joseph Cletus Korsiba | National Reform Party | 78,629 | 1.21 | |||
Dan Lartey | Ewart Ladzagla | Great Consolidated Popular Party | 67,504 | 1.04 | |||
Charles Wereko-Brobby | Larry Addotey Addo | United Ghana Movement | 22,123 | 0.34 | |||
Total | 6,500,870 | 100.00 | 6,381,387 | 100.00 | |||
Vɔɔt sʋma | 6,500,870 | 98.42 | 6,381,387 | 98.80 | |||
Vɔɔt banɛ san’am | 104,214 | 1.58 | 77,616 | 1.20 | |||
Vɔɔt wʋsa/la’asʋg | 6,605,084 | 100.00 | 6,459,003 | 100.00 | |||
Banɛ yʋda bɛ vɔɔtʋg gbaʋŋin la nɛ banɛ yina vɔɔt | 10,698,652 | 61.74 | 10,698,652 | 60.37 | |||
Zin’ig: African Elections Database |
Wadmaannib
Na’adɔɔg | Vɔɔt kanl | Kɔbiga
Pʋʋgin % |
Kʋgʋs | +/– | |
New Patriotic Party | 2,937,386 | 44.98 | 99 | +38 | |
National Democratic Congress | 2,691,515 | 41.21 | 92 | –41 | |
Convention People's Party | 285,643 | 4.37 | 1 | –4 | |
People's National Convention | 224,657 | 3.44 | 3 | +2 | |
National Reform Party | 147,196 | 2.25 | 0 | New | |
United Ghana Movement | 32,632 | 0.50 | 0 | New | |
Every Ghanaian Living Everywhere | 730 | 0.01 | 0 | 0 | |
Independents | 210,998 | 3.23 | 4 | +4 | |
Vacant | 1 | – | |||
Vɔɔt wʋsa/ la’asʋg | 6,530,757 | 100.00 | 200 | 0 | |
Vɔɔt sʋma | 6,530,757 | 98.45 | |||
Vɔɔt banɛ san’am | 102,549 | 1.55 | |||
Vɔɔt wʋsa/la’asʋg | 6,633,306 | 100.00 | |||
Banɛ yʋda bɛ vɔɔt gbaʋŋin nɛ banɛ yina vɔɔt | 10,698,652 | 62.00 | |||
Zin’ig: African Elections Database, Election Passport |