Assin North Constituency
Assin North anɛ constituencies nam la yinne ka mɔr wadmaan ka o zi’el tis ba bɛ wadmaanib yir la Ghana nwa.Ba vɔtʋg gaŋ wadmaan yinne ka an linɛ ka nidib la vɔɔt gaŋ nid yinne ma’a. Assin North bɛni Assin North district n bɛ Central Region of Ghana.[1]
Country | Ghana |
---|---|
Located in the administrative territorial entity | Central Region |
Location | Central Region |
Bɛn nam
dɛmisim gbɛlimaNaa’am kʋk la bɛni Assin North Municipality n bɛ Central Region of Ghana.
Wadmaanib
dɛmisim gbɛlimaElection | Member | Party |
---|---|---|
1992 | Francis K. Edzii | National Convention Party[2] |
1996 | Florence Kumi | National Democratic Congress[3] |
2000 | Kennedy Agyapong | New Patriotic Party |
2004 | Kennedy Agyapong | New Patriotic Party |
2008 | Kennedy Agyapong | New Patriotic Party |
2012 | Samuel Ambre | National Democratic Congress |
2016 | Abena Durowaa Mensah | New Patriotic Party |
2020 | James Gyakye Quayson | National Democratic Congress |
Vɔtʋg
Yʋʋm tusa ayi nɛ piisi nɛ atan’ by-election: Assin North:[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | James Gyakye Quayson | 17,245 | 57.56 | ||
New Patriotic Party | Charles Opoku | 12,630 | 42.15 | ||
Liberal Party of Ghana | Bernice Enyonam Sefenu | 87 | 0.29 | ||
Majority | 4,615 | 15.41 | |||
Turnout | |||||
Registered electors |
Yʋʋm tusa ayi nɛ piisi Ghana dim vɔtʋg titas’ar la: Assin North:[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | James Gyakye Quayson | 17,498 | 55.21 | ||
New Patriotic Party | Abena Durowaa Mensah | 14,193 | 44.79 | ||
Majority | 3,305 | 10.42 | |||
Turnout | |||||
Registered electors |
Yʋʋm tusa ayi nɛ piisi nɛ ayi la, li nwadis a anaasi li dabisim piinɛ atan’ daar , ka Ghana kɔɔtʋ tita’ar la daa kad saria zaŋi keŋ nidiba anu gat nidiba ayi siak ye, James Gyakye Quayson kʋ lɛm an wadmaan tis Assin North ka mɛ kʋ lɛm zin’ wadmaanib yir la ya’asɛ. O daa sɔs Cape Coast kɔɔtʋ tit’ar la daa kad saria ye vɔtʋg kanɛ daa bɛ yʋʋm tusa ayi nɛ piisi ,ka fabil tis ka ba lɛm ye ba maligim vɔt ya’as.[6][7]yʋʋm tusa ayi nɛ piisi nɛ atan’ la, li nwadis ayuobʋ, li dabisim piis nɛ ayɔpɔi daar, ka ba daa maligim vɔt.[8]
Yʋʋm tusa ayi nɛ piinɛ ayuobʋ la, Ghana dim vɔtʋg tita’ar la: Assin North:[9]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Abena Durowaa Mensah | 15,553 | 56.77 | ||
National Democratic Congress | Samuel Ambre | 10,751 | 39.24 | ||
Progressive People's Party | Isaac Manu | 979 | 3.57 | ||
Convention People's Party | Sanni Mahama | 115 | 0.42 | ||
Majority | 4,802 | 17.53 | |||
Turnout | |||||
Registered electors |
Yʋʋm tusa ayi nɛ piinɛ ayi la, Ghana dim vɔtʋg tita’ar: Assin North:[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Samuel Ambre | 14,338 | 51.64 | ||
New Patriotic Party | Ebenezer Appiah-Kubi | 12,281 | 44.24 | ||
Progressive People's Party | John Gameley Akakpo | 884 | 3.18 | ||
Convention People's Party | Sanni Mahama | 131 | 0.47 | ||
National Democratic Party | Daniel Gibson Gyetuan | 129 | 0.46 | ||
Majority | 2,057 | 7.40 | |||
Turnout | |||||
Registered electors |
Ken Ohene Agyapong, wadmaan tis Assin North constituency yi 2000 vɔtʋg la, ti paae 2008 vɔtʋg yʋ’ʋn lieb wadmaan tis Assin Central constituency bɛ 2012.
Yʋʋm tusa ayi nɛ anii la Ghana dim vɔtʋg tita’ar la: Assin North:[11]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Kennedy Ohene Agyapong | 24,181 | 55.0 | ||
National Democratic Congress | Alex D. Antwi Boasiako | 18,834 | 42.9 | 6.4 | |
Convention People's Party | Roland Takyi | 577 | 1.3 | ||
Democratic Freedom Party | John Dacosta Botchwey | 336 | 0.8 | — | |
Majority | 5,347 | 7.1 | |||
Turnout | — | — | — | ||
Registered electors | — |
Yʋʋm tusa ayi nɛ anaasi la, Ghana dim vɔtʋg tita’ar la: Assin North:[12]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Kennedy Ohene Agyapong | 27,255 | 58.6 | ||
National Democratic Congress | Percy Kwasi Aboagye Mensah | 16,966 | 36.5 | ||
Convention People's Party | Kwabena Affum | 2,258 | 4.8 | ||
Majority | 10,289 | 22.1 | |||
Turnout | 46,479 | 84.8 | 20.78 | ||
Registered electors | 54,778 |
Yʋʋm tusa ayi la Ghana dim vɔtʋg tita’r la: Assin North:[12]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Kennedy Ohene Agyapong | 20,066 | 56.59 | ||
National Democratic Congress | Florence Kumi | 14,071 | 39.68 | ||
Convention People's Party | Samuel Asare-Kyire | 657 | 1.85 | ||
National Reform Party | Theresa Acquah | 352 | 0.99 | ||
United Ghana Movement | Anthony Nkrumah | 314 | 0.88 | ||
Majority | 5,995 | 16.91 | |||
Turnout | 35,460 | 64.02 | |||
Registered electors | 55,385 |
Yʋʋm tusir kɔbiswai nɛ piswai nɛ ayuobʋ la Ghana dim vɔtʋg tita’r la: Assin North:[12][13]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Florence Kumi | 24,080 | 63.04 | ||
New Patriotic Party | Kwabena Karikari-Apau | 13,242 | 34.67 | ||
National Convention Party | Francis Kweku Edzii | 874 | 2.29 | ||
People's Convention Party | Joseph Yeboah | 0 | 0.00 | ||
Majority | 10,838 | 28.37 | |||
Turnout | 38,196 | ||||
Registered electors |
Gɔsim mɛ
dɛmisim gbɛlimaGbanvɛɛnsa
dɛmisim gbɛlima- ↑ https://citinewsroom.com/2021/05/amaliba-asks-to-withdraw-from-assin-north-mps-case-over-judges-likely-bias/
- ↑ https://en.wikipedia.org/wiki/Electoral_Commission_of_Ghana
- ↑ https://en.wikipedia.org/wiki/Electoral_Commission_of_Ghana
- ↑ https://www.ghanaweb.com/GhanaHomePage/NewsArchive/EC-declares-Gyakye-Quayson-winner-of-Assin-North-by-election-1793759
- ↑ https://www.ghanaweb.com/GhanaHomePage/ghanaelection2020/elections.constituency.results.php?mode=parliamentary&ID=76
- ↑ https://web.archive.org/web/20220414024800/https://www.ghanaweb.com/GhanaHomePage/politics/Cape-Coast-court-orders-another-election-in-Assin-North-1319155
- ↑ https://www.graphic.com.gh/news/general-news/supreme-court-orders-quayson-to-stop-holding-himself-as-mp.html
- ↑ https://graphicnewsplus.com/newspapers/709/details
- ↑ https://web.archive.org/web/20230601213417/https://www.ghanaweb.com/GhanaHomePage/ghanaelection2016/elections.constituency.results.php?ID=182&mode=parliamentary
- ↑ https://www.ghanaweb.com/GhanaHomePage/election2012/parliament.constituency.php?ID=182&res=pm
- ↑ https://www.ghanaweb.com/GhanaHomePage/election2008/parliament.constituency.php?ID=171
- ↑ 12.0 12.1 12.2 http://www.electionpassport.com/
- ↑ https://web.archive.org/web/20110717125901/https://ec.gov.gh/userfiles/1996%20Parliamentary%20Election%20Results.pdf